Men's Basketball - DI
2018-19 Men's Basketball Standings - DI
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
W-L | PCT | GP | W-L | PCT | GP | L10 | STRK | ||
Southeastern Community College | 7-1 | 0.875 | 8 | 24-4 | 0.857 | 28 | 9-1 | Won 7 | |
Indian Hills Community College | 6-1 | 0.857 | 7 | 23-5 | 0.821 | 28 | 9-1 | Lost 1 | |
Iowa Western Community College | 2-5 | 0.286 | 7 | 21-7 | 0.750 | 28 | 6-4 | Lost 1 | |
Northeast Community College | 2-5 | 0.286 | 7 | 13-14 | 0.481 | 27 | 4-6 | Lost 1 | |
Marshalltown Community College | 1-6 | 0.143 | 7 | 13-14 | 0.481 | 27 | 3-7 | Won 1 |
2018-19 Men's Basketball Standings - DII
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
W-L | PCT | GP | W-L | PCT | GP | L10 | STRK | ||
North Iowa Area Community College | 10-1 | 0.909 | 11 | 21-3 | 0.875 | 24 | 9-1 | Won 9 | |
Kirkwood Community College | 9-2 | 0.818 | 11 | 21-4 | 0.840 | 25 | 8-2 | Lost 1 | |
Iowa Lakes Community College | 8-3 | 0.727 | 11 | 18-8 | 0.692 | 26 | 6-4 | Won 2 | |
Des Moines Area Community College | 5-5 | 0.500 | 10 | 18-8 | 0.692 | 26 | 7-3 | Won 1 | |
Little Priest Tribal College | 3-8 | 0.273 | 11 | 12-12 | 0.500 | 24 | 3-7 | Lost 6 | |
Iowa Central Community College | 3-8 | 0.273 | 11 | 11-16 | 0.407 | 27 | 4-6 | Won 1 | |
Ellsworth Community College | 3-8 | 0.273 | 11 | 8-18 | 0.308 | 26 | 3-7 | Won 2 | |
Southwestern Community College | 3-9 | 0.250 | 12 | 3-24 | 0.111 | 27 | 3-7 | Lost 2 |
2018-19 Women's Basketball Standings - DII
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
W-L | PCT | GP | W-L | PCT | GP | L10 | STRK | ||
Kirkwood Community College | 12-1 | 0.923 | 13 | 22-6 | 0.786 | 28 | 9-1 | Won 2 | |
North Iowa Area Community College | 11-1 | 0.917 | 12 | 20-5 | 0.800 | 25 | 9-1 | Won 8 | |
Des Moines Area Community College | 9-3 | 0.750 | 12 | 14-11 | 0.560 | 25 | 8-2 | Won 6 | |
Iowa Lakes Community College | 8-5 | 0.615 | 13 | 20-7 | 0.741 | 27 | 6-4 | Lost 2 | |
Southeastern Community College | 5-7 | 0.417 | 12 | 15-11 | 0.577 | 26 | 3-7 | Lost 3 | |
Iowa Central Community College | 4-8 | 0.333 | 12 | 13-12 | 0.520 | 25 | 4-6 | Won 1 | |
Southwestern Community College | 4-9 | 0.308 | 13 | 10-15 | 0.400 | 25 | 4-6 | Lost 1 | |
Little Priest Tribal College | 3-9 | 0.250 | 12 | 12-13 | 0.480 | 25 | 3-7 | Won 1 | |
Ellsworth Community College | 0-13 | 0.000 | 13 | 0-26 | 0.000 | 26 | 0-10 | Lost 26 |
2018-19 ICCAC Women's Basketball Standings - DI
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
W-L | PCT | GP | W-L | PCT | GP | L10 | STRK | ||
Iowa Western Community College | 4-0 | 1.000 | 4 | 22-7 | 0.759 | 29 | 10-0 | Won 14 | |
Northeast Community College | 1-2 | 0.333 | 3 | 14-10 | 0.583 | 24 | 6-4 | Won 1 | |
Marshalltown Community College | 0-3 | 0.000 | 3 | 6-19 | 0.240 | 25 | 1-9 | Won 1 |
2019 ICCAC Baseball Standings - DI
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
W-L | PCT | GP | W-L | PCT | GP | L10 | STRK | ||
Southeastern Community College | 0-0 | 0.000 | 0 | 2-2 | 0.500 | 4 | 2-2 | Lost 1 | |
Indian Hills Community College | 0-0 | 0.000 | 0 | 2-3 | 0.400 | 5 | 2-3 | Lost 1 | |
Iowa Western Community College | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | - | |
Marshalltown Community College | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | - | |
Southwestern Community College | 0-0 | 0.000 | 0 | 0-4 | 0.000 | 4 | 0-4 | Lost 4 |
2019 Division II Baseball Standings
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
W-L | PCT | GP | W-L | PCT | GP | L10 | STRK | ||
Des Moines Area Community College | 0-0 | 0.000 | 0 | 1-1 | 0.500 | 2 | 1-1 | Won 1 | |
Southeastern Community College | 0-0 | 0.000 | 0 | 2-2 | 0.500 | 4 | 2-2 | Lost 1 | |
Northeast Community College | 0-0 | 0.000 | 0 | 1-3 | 0.250 | 4 | 1-3 | Lost 1 | |
Ellsworth Community College | 0-0 | 0.000 | 0 | 2-8-1 | 0.227 | 11 | 1-8-1 | Lost 4 | |
Iowa Central Community College | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | - | |
Iowa Lakes Community College | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | - | |
Kirkwood Community College | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | - | |
North Iowa Area Community College | 0-0 | 0.000 | 0 | 0-2 | 0.000 | 2 | 0-2 | Lost 2 |
2019 ICCAC Softball Standings - DI
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
W-L | PCT | GP | W-L | PCT | GP | L10 | STRK | ||
Southeastern Community College | 0-0 | 0.000 | 0 | 2-2 | 0.500 | 4 | 2-2 | Won 1 | |
Indian Hills Community College | 0-0 | 0.000 | 0 | 3-8 | 0.273 | 11 | 3-7 | Won 1 | |
Marshalltown Community College | 0-0 | 0.000 | 0 | 0-1 | 0.000 | 1 | 0-1 | Lost 1 | |
Iowa Western Community College | 0-0 | 0.000 | 0 | 0-4 | 0.000 | 4 | 0-4 | Lost 4 |
2019 Division II Softball Standings
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
W-L | PCT | GP | W-L | PCT | GP | L10 | STRK | ||
Kirkwood Community College | 0-0 | 0.000 | 0 | 4-0 | 1.000 | 4 | 4-0 | Won 4 | |
Ellsworth Community College | 0-0 | 0.000 | 0 | 2-0 | 1.000 | 2 | 2-0 | Won 2 | |
Iowa Central Community College | 0-0 | 0.000 | 0 | 6-2 | 0.750 | 8 | 6-2 | Won 2 | |
Des Moines Area Community College | 0-0 | 0.000 | 0 | 3-1 | 0.750 | 4 | 3-1 | Won 2 | |
Iowa Lakes Community College | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | - | |
North Iowa Area Community College | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | - | |
Northeast Community College | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | - | |
Southwestern Community College | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | - |
2018 ICCAC Football Standings
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
W-L | PCT | GP | W-L | PCT | GP | L10 | STRK | ||
Iowa Western Community College | 2-0 | 1.000 | 2 | 10-1 | 0.909 | 11 | 9-1 | Won 7 | |
Iowa Central Community College | 1-1 | 0.500 | 2 | 8-4 | 0.667 | 12 | 7-3 | Won 6 | |
Ellsworth Community College | 0-2 | 0.000 | 2 | 2-9 | 0.182 | 11 | 2-8 | Lost 6 |
2018 Division I Volleyball Standings
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
W-L | PCT | GP | W-L | PCT | GP | L10 | STRK | ||
Iowa Western Community College | 4-0 | 1.000 | 4 | 38-4 | 0.905 | 42 | 8-2 | Won 1 | |
Indian Hills Community College | 2-2 | 0.500 | 4 | 18-16 | 0.529 | 34 | 5-5 | Lost 1 | |
Marshalltown Community College | 0-4 | 0.000 | 4 | 34-5 | 0.872 | 39 | 9-1 | Won 6 |
2018 Volleyball Standings - Division II
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
W-L | PCT | GP | W-L | PCT | GP | L10 | STRK | ||
Iowa Central Community College | 9-0 | 1.000 | 9 | 28-10 | 0.737 | 38 | 7-3 | Lost 1 | |
Northeast Community College | 8-1 | 0.889 | 9 | 21-15 | 0.583 | 36 | 6-4 | Won 1 | |
Hawkeye Community College | 7-2 | 0.778 | 9 | 18-8 | 0.692 | 26 | 5-5 | Lost 1 | |
Des Moines Area Community College | 6-3 | 0.667 | 9 | 23-12 | 0.657 | 35 | 6-4 | Lost 2 | |
Kirkwood Community College | 5-4 | 0.556 | 9 | 34-10 | 0.773 | 44 | 7-3 | Lost 2 | |
North Iowa Area Community College | 3-6 | 0.333 | 9 | 23-15 | 0.605 | 38 | 6-4 | Lost 1 | |
Southeastern Community College | 3-6 | 0.333 | 9 | 23-17 | 0.575 | 40 | 6-4 | Lost 3 | |
Southwestern Community College | 3-6 | 0.333 | 9 | 14-21 | 0.400 | 35 | 2-7 | Lost 1 | |
Iowa Lakes Community College | 1-8 | 0.111 | 9 | 10-29 | 0.256 | 39 | 2-8 | Lost 8 | |
Ellsworth Community College | 0-9 | 0.000 | 9 | 2-33 | 0.057 | 35 | 1-9 | Lost 2 |
2018 Men's Soccer Standings
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
W-L | PCT | GP | W-L | PCT | GP | L10 | STRK | ||
Marshalltown Community College | 9-1 | 0.900 | 10 | 18-1-2 | 0.905 | 21 | 8-0-2 | Tied 1 | |
Iowa Lakes Community College | 9-1 | 0.900 | 10 | 15-3-1 | 0.816 | 19 | 8-2 | Lost 1 | |
Indian Hills Community College | 8-2 | 0.800 | 10 | 11-4-1 | 0.719 | 16 | 8-2 | Lost 1 | |
Iowa Central Community College | 8-2 | 0.800 | 10 | 10-4-1 | 0.700 | 15 | 7-3 | Lost 1 | |
Iowa Western Community College | 6-4 | 0.600 | 10 | 9-6-1 | 0.594 | 16 | 6-4 | Lost 1 | |
North Iowa Area Community College | 4-5-1 | 0.450 | 10 | 6-9-1 | 0.406 | 16 | 4-6 | Lost 1 | |
Northeast Community College | 4-6 | 0.400 | 10 | 5-10 | 0.333 | 15 | 4-6 | Lost 3 | |
Southeastern Community College | 3-7 | 0.300 | 10 | 5-12 | 0.294 | 17 | 4-6 | Lost 2 | |
Dakota County Technical College | 2-8 | 0.200 | 10 | 5-11 | 0.313 | 16 | 2-8 | Won 1 | |
Hawkeye Community College | 1-8-1 | 0.150 | 10 | 3-11-1 | 0.233 | 15 | 2-8 | Lost 6 | |
Scott Community College | 0-10 | 0.000 | 10 | 4-12 | 0.250 | 16 | 1-9 | Lost 4 |
2018 Women's Soccer Standings
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
W-L | PCT | GP | W-L | PCT | GP | L10 | STRK | ||
Iowa Western Community College | 9-0 | 1.000 | 9 | 16-3-1 | 0.825 | 20 | 8-1-1 | Lost 1 | |
Iowa Central Community College | 8-1 | 0.889 | 9 | 13-3 | 0.813 | 16 | 9-1 | Lost 1 | |
Indian Hills Community College | 6-3 | 0.667 | 9 | 13-4 | 0.765 | 17 | 7-3 | Lost 1 | |
Northeast Community College | 6-3 | 0.667 | 9 | 8-7-1 | 0.531 | 16 | 5-4-1 | Lost 1 | |
North Iowa Area Community College | 4-4-1 | 0.500 | 9 | 6-7-1 | 0.464 | 14 | 4-5-1 | Lost 1 | |
Iowa Lakes Community College | 4-4-1 | 0.500 | 9 | 6-8-1 | 0.433 | 15 | 4-5-1 | Lost 3 | |
Southeastern Community College | 4-5 | 0.444 | 9 | 7-10 | 0.412 | 17 | 5-5 | Lost 1 | |
Hawkeye Community College | 2-7 | 0.222 | 9 | 3-9 | 0.250 | 12 | 2-8 | Lost 2 | |
Dakota County Technical College | 1-8 | 0.111 | 9 | 7-9 | 0.438 | 16 | 1-9 | Lost 4 | |
Scott Community College | 0-9 | 0.000 | 9 | 0-15-1 | 0.031 | 16 | 0-9-1 | Lost 2 |