Top Stories
Juan Espinal to Lead Indian Hills Men's Soccer
Indian Hills announced Monday the hiring of Juan Espinal to lead its nationally ranked men's soccer program. Espinal had most recently served as a graduate assistant at Iowa Lakes.
Full Story
Newton Named Leader of Blackhawk Soccer
Zac Newton to be the head coach of Southeastern's men's and women's soccer programs.
Full Story
NJCAA Recognizes All-Americans for Men's and Women's Soccer
Three men and one women's student-athletes earned All-American status in 2017.
Full Story
Men's Soccer All-Conference Released
Fresh off their first regular season title in school history, Indian Hills led the way in First Team selections en route to a Region XI Tournament championship.
Full Story
Indian Hills clinches first Region XI title, national tournament trip in 3-1 win
Indian Hills defeated Iowa Western for the second time this season and in the process earned a trip to the NJCAA Division I Men's Soccer Tournament in Arizona
Full Story





Standings
Calendar
Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
« Mar | Apr 2018 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Apr 7, 2018
0
Concordia University - NE (NAIA)
1
at
Iowa Western Community College
Final
Spring Game @ Lewis Central HS
Apr 16, 2018
Iowa Western Community College
at
Creighton University (NCAA D1)
5:00 PM
Spring Game @ Morrison Stadium
Apr 20, 2018
Iowa Western Community College
at
University of Nebraska Omaha (NCAA D1)
6:00 PM
Spring Game @ Caniglia Field
Apr 28, 2018
Bellevue University (NAIA)
at
Iowa Western Community College
7:00 PM
Spring Game @ Lewis Central HS
No events today
Baseball - DI
2018 Division I Baseball Standings
Schools | Conf | Overall |
---|---|---|
Iowa Western Community College | 12-0 | 33-5 |
Indian Hills Community College | 7-5 | 22-14 |
Marshalltown Community College | 2-8 | 4-21 |
Southwestern Community College | 1-9 | 8-23 |
2018 Division II Baseball Standings
Schools | Conf | Overall |
---|---|---|
Southeastern Community College | 12-4 | 31-9 |
Kirkwood Community College | 10-3-1 | 27-9-1 |
North Iowa Area Community College | 9-6-1 | 20-17-1 |
Iowa Central Community College | 9-7 | 20-19 |
Ellsworth Community College | 7-9 | 10-27 |
Iowa Lakes Community College | 5-11 | 14-20 |
Northeast Community College | 5-11 | 16-24-1 |
Des Moines Area Community College | 4-10 | 15-19 |
2017-18 Men's Basketball Standings - DI
Schools | Conf | Overall |
---|---|---|
Indian Hills Community College | 8-0 | 33-1 |
Iowa Western Community College | 5-3 | 25-7 |
Southeastern Community College | 4-4 | 22-9 |
Marshalltown Community College | 3-5 | 19-11 |
Northeast Community College | 0-8 | 15-17 |
2017-18 Men's Basketball Standings - DII
Schools | Conf | Overall |
---|---|---|
Kirkwood Community College | 11-1 | 24-6 |
Iowa Lakes Community College | 9-3 | 23-9 |
Southwestern Community College | 8-4 | 29-8 |
Iowa Central Community College | 5-7 | 21-12 |
Ellsworth Community College | 5-7 | 16-14 |
Des Moines Area Community College | 3-9 | 17-13 |
North Iowa Area Community College | 1-11 | 14-16 |
Little Priest Tribal College | 0-0 | 14-17 |
2017-18 Women's Basketball Standings - DI
Schools | Conf | Overall |
---|---|---|
Iowa Western Community College | 4-0 | 25-5 |
Northeast Community College | 2-2 | 25-5 |
Marshalltown Community College | 0-4 | 10-20 |
2017-18 Women's Basketball Standings - DII
Schools | Conf | Overall |
---|---|---|
Kirkwood Community College | 14-0 | 34-4 |
North Iowa Area Community College | 11-3 | 26-7 |
Southeastern Community College | 8-6 | 22-10 |
Iowa Central Community College | 8-6 | 17-15 |
Des Moines Area Community College | 7-7 | 20-12 |
Iowa Lakes Community College | 6-8 | 13-18 |
Ellsworth Community College | 2-12 | 8-22 |
Little Priest Tribal College | 0-0 | 10-21 |
Southwestern Community College | 0-14 | 8-22 |
2017 ICCAC Football Standings
Schools | Conf | Overall |
---|---|---|
Iowa Western Community College | 2-0 | 11-1 |
Ellsworth Community College | 1-1 | 4-8 |
Iowa Central Community College | 0-2 | 1-10 |
2017-18 Men's Soccer Standings
Schools | Conf | Overall |
---|---|---|
Indian Hills Community College | 8-1 | 18-3 |
Iowa Western Community College | 8-1 | 11-3-1 |
Marshalltown Community College | 7-2 | 13-3 |
Iowa Central Community College | 6-3 | 13-4 |
North Iowa Area Community College | 5-4 | 8-8 |
Iowa Lakes Community College | 4-5 | 10-7 |
Northeast Community College | 4-5 | 7-12-1 |
Hawkeye Community College | 2-7 | 8-8 |
Dakota County Technical College | 0-8-1 | 5-12-1 |
Scott Community College | 0-8-1 | 4-10-1 |
2017-18 Women's Soccer Standings
Schools | Conf | Overall |
---|---|---|
Iowa Western Community College | 8-0 | 12-6-1 |
Indian Hills Community College | 7-1 | 12-2-3 |
Iowa Central Community College | 5-3 | 11-5-1 |
Northeast Community College | 5-3 | 12-6 |
Hawkeye Community College | 3-4-1 | 8-7-1 |
Iowa Lakes Community College | 3-4-1 | 6-8-2 |
Scott Community College | 2-4-2 | 8-6-3 |
North Iowa Area Community College | 1-7 | 4-9 |
Dakota County Technical College | 0-8 | 5-11-1 |
2018 Division I Softball Standings
Schools | Conf | Overall |
---|---|---|
Iowa Western Community College | 7-1 | 40-6 |
Indian Hills Community College | 6-2 | 39-8 |
Southeastern Community College | 2-6 | 16-23 |
Marshalltown Community College | 1-7 | 13-18 |
2018 Division II Softball Standings
Schools | Conf | Overall |
---|---|---|
Des Moines Area Community College | 12-0 | 30-0 |
Kirkwood Community College | 12-2 | 35-5 |
North Iowa Area Community College | 7-7 | 16-20 |
Iowa Central Community College | 4-6 | 24-21 |
Iowa Lakes Community College | 5-9 | 14-20 |
Northeast Community College | 3-11 | 15-23 |
Ellsworth Community College | 3-11 | 9-21 |
Southwestern Community College | 0-0 | 0-0 |
2017-18 Volleyball Standings - DI
Schools | Conf | Overall |
---|---|---|
Iowa Western Community College | 4-0 | 39-3 |
Indian Hills Community College | 2-2 | 29-15 |
Marshalltown Community College | 0-4 | 20-16 |
2017-18 Volleyball Standings - DII
Schools | Conf | Overall |
---|---|---|
Kirkwood Community College | 8-0 | 25-17 |
Des Moines Area Community College | 7-1 | 19-19 |
Iowa Central Community College | 6-2 | 32-11 |
Northeast Community College | 5-3 | 19-16 |
Southwestern Community College | 4-4 | 20-21 |
Southeastern Community College | 3-5 | 24-16 |
Ellsworth Community College | 2-6 | 9-26 |
North Iowa Area Community College | 1-7 | 8-23 |
Iowa Lakes Community College | 0-8 | 5-33 |